Purpose: Every place we stayed. One row per hotel/Airbnb. When a hotel was great, we come back. When it was bad, we remember why. The manager's name is gold for return visits and referrals.
| Column | Example | Why |
| Hotel/Property Name | Hotel Catalonia Royal | Quick lookup |
| Location | Punta Cana, DR | Destination reference |
| Dates | Apr 12–16, 2026 | Cross-reference trips tab |
| Room Type | Ocean view suite, 4th floor, room 412 | Request same room next time |
| Rate / Comped? | Comped — 4 nights in exchange for content | Tax + comp tracking |
| Manager / Contact | Maria Santos — PR Manager, maria@catalonia.com | Follow up, referrals, return visits |
| How We Booked | Pitched via email — media kit attached | Track what pitch worked |
| Amenities Notes | Pool was great, gym small, breakfast buffet 7-10am | Content notes + personal ref |
| Rating (1-10) | 8 | Quick comparison |
| Would Return? | Yes — ask for building B next time, quieter | Future planning |
| Content Posted? | YT vlog + 3 TikToks + tagged IG post | Track deliverables fulfilled |
| Photos/Links | Google Drive folder link | Quick access to raw footage |
Purpose: Every restaurant, street stall, buffet, and food experience. "What was that amazing place we ate at in Brooklyn?" — this is the answer. Also tracks comped meals for tax purposes.
| Column | Example | Why |
| Restaurant Name | Fogo de Chao | Quick lookup |
| Location | 252 E 51st St, NYC | Address for return visits |
| Date | Mar 22, 2026 | Tax records |
| Cuisine | Brazilian steakhouse / churrascaria | Organize by type |
| What We Ordered | Full rodizio, caipirinhas, flan | Content reference + reorder faves |
| Cost (total) | $156 for two | Budget + expense tracking |
| Comped? | No — paid out of pocket | Tax: comped = not deductible as expense |
| Manager / Contact | Diego — floor manager, super friendly | Relationship building |
| Rating (1-10) | 9 | Quick comparison |
| Best Dish | Picanha was insane, skip the chicken | Recommendations + content |
| Content Created? | TikTok review posted Mar 23 | Track what we've covered |
| Business Purpose | Filmed review for "NYC Steakhouse Series" ep 3 | Tax write-off justification |
| Would Return? | Yes — want to try the Saturday brunch | Future planning |
Purpose: Every meaningful contact we make. Hotel PR managers, restaurant owners, tourism board reps, other creators, anyone. This is your relationship CRM. When you need to pitch someone again or ask for a referral, it's here.
| Column | Example | Why |
| Name | Maria Santos | Who |
| Role / Title | PR Manager | Context |
| Company / Property | Hotel Catalonia Royal, Punta Cana | Where they work |
| Email | maria@catalonia.com | Direct contact |
| Phone / IG | @mariasantos_pr | Alt contact |
| How We Met | She approved our comp stay pitch — Apr 2026 | Context for follow-up |
| Relationship Status | Warm — delivered content, she loved it | Know where you stand |
| Follow-up Needed? | Send thank-you + content links by Apr 25 | Don't drop the ball |
| Notes | She knows the GM at Catalonia Santo Domingo — ask for intro | Referral opportunities |
Purpose: Every business expense, logged for tax time. Your accountant will love this. Take a photo of every receipt and link it here. At tax time, export this tab as CSV and hand it over. Done.
| Column | Example | Why |
| Date | Mar 22, 2026 | IRS requirement |
| Description | Dinner at Fogo de Chao | What was it |
| Category | Meals — Content | Tax category |
| Amount | $156.00 | Dollar amount |
| Payment Method | Chase Sapphire ****4521 | Match to statements |
| Business Purpose | Filmed review for NYC Steakhouse Series ep 3 | IRS requires this |
| Deductible % | 50% | Meals = 50%, gear = 100% |
| Receipt Photo | Link to Google Drive photo | Proof for audit |
| Trip (if applicable) | NYC — not a trip | Group by trip |
Categories to use (keep consistent)
Meals — Content50%
Travel — Flights100%
Travel — Hotels100%
Travel — Transportation100%
Equipment — Camera/Gear100%
Software — Editing/Tools100%
Marketing — Ads/Promos100%
Business — Legal/Fees100%
Phone/Internet50-80%
Purpose: Track what content was created, posted, and how it performed. This feeds your media kit stats and helps you see what's working. Also proves to the IRS that trips were business-related.
| Column | Example | Why |
| Date Posted | Mar 23, 2026 | Timeline |
| Platform | TikTok | Where it lives |
| Title / Hook | "$156 all-you-can-eat — was it worth it?" | Quick reference |
| Content Pillar | Food | Track pillar balance |
| Related Trip | NYC local | Link to trips tab |
| Brand/Partner Tagged? | @fogodechao | Track deliverables |
| Views (7 day) | 12,400 | Performance tracking |
| Engagement | 843 likes, 67 comments, 120 shares | Media kit stats |
| Link | tiktok.com/@yerramazing/video/123 | Quick access |
| Notes | The close-up food shots performed best, do more of those | Learn what works |